Meat, fish and eggs · international · Verified
Calories in Beef, shoulder top blade steak, boneless, raw
1923kcalper 1 steak (1446 g)
About 427 minutes of brisk walking.
| Per 1 steak | Per 100 g | |
|---|---|---|
| Calories | 1923 kcal | 133 kcal |
| Protein | 295 g | 20.4 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 83 g | 5.7 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.