Meat, fish and eggs · international · Verified
Calories in Beef, shoulder steak, boneless, cooked
526kcalper 1 steak (297 g)
About 117 minutes of brisk walking.
| Per 1 steak | Per 100 g | |
|---|---|---|
| Calories | 526 kcal | 177 kcal |
| Protein | 84 g | 28.4 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 18 g | 6.1 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.