Meat, fish and eggs · international · Verified
Calories in Beef, shoulder steak, boneless, cooked
522kcalper 1 steak (287 g)
About 116 minutes of brisk walking.
| Per 1 steak | Per 100 g | |
|---|---|---|
| Calories | 522 kcal | 182 kcal |
| Protein | 81 g | 28.3 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 20 g | 6.8 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.