Meat, fish and eggs · international · Verified
Calories in Beef, shoulder pot roast or steak, boneless, raw
1338kcalper 1 steak (1106 g)
About 297 minutes of brisk walking.
| Per 1 steak | Per 100 g | |
|---|---|---|
| Calories | 1338 kcal | 121 kcal |
| Protein | 243 g | 21.9 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 41 g | 3.7 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.