Meat, fish and eggs · international · Verified
Calories in Beef, shoulder pot roast or steak, boneless, raw
1263kcalper 1 steak (1027 g)
About 281 minutes of brisk walking.
| Per 1 steak | Per 100 g | |
|---|---|---|
| Calories | 1263 kcal | 123 kcal |
| Protein | 222 g | 21.6 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 42 g | 4.1 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.