Meat, fish and eggs · international · Verified
Calories in Beef, shoulder pot roast, boneless, cooked
1558kcalper 1 roast (779 g)
About 346 minutes of brisk walking.
| Per 1 roast | Per 100 g | |
|---|---|---|
| Calories | 1558 kcal | 200 kcal |
| Protein | 243 g | 31.2 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 66 g | 8.4 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.