Meat, fish and eggs · international · Verified
Calories in Beef, shoulder pot roast, boneless, cooked
1642kcalper 1 roast (793 g)
About 365 minutes of brisk walking.
| Per 1 roast | Per 100 g | |
|---|---|---|
| Calories | 1642 kcal | 207 kcal |
| Protein | 245 g | 30.9 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 73 g | 9.3 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.