Meat, fish and eggs · international · Verified
Calories in Beef, short loin, porterhouse steak, cooked
165kcalper 1 serving (85 g)
About 37 minutes of brisk walking.
| Per 1 serving | Per 100 g | |
|---|---|---|
| Calories | 165 kcal | 194 kcal |
| Protein | 23 g | 26.9 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 7 g | 8.8 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.