Meat, fish and eggs · international · Verified
Calories in Beef round, top round steak, boneless, cooked
436kcalper 1 steak (yield from 368 g meat) (269 g)
About 97 minutes of brisk walking.
| Per 1 steak (yield from 368 g meat) | Per 100 g | |
|---|---|---|
| Calories | 436 kcal | 162 kcal |
| Protein | 80 g | 29.7 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 10 g | 3.9 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.