Meat, fish and eggs · international · Verified
Calories in Beef round, bottom round, steak, cooked
542kcalper 1 steak (yield from raw steak weighing 340 (226 g)
About 120 minutes of brisk walking.
| Per 1 steak (yield from raw steak weighing 340 | Per 100 g | |
|---|---|---|
| Calories | 542 kcal | 240 kcal |
| Protein | 74 g | 32.7 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 25 g | 11.2 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.