Meat, fish and eggs · international · Verified
Calories in Beef loin, top loin steak, boneless, lip-on
601kcalper 1 steak (302 g)
About 134 minutes of brisk walking.
| Per 1 steak | Per 100 g | |
|---|---|---|
| Calories | 601 kcal | 199 kcal |
| Protein | 64 g | 21.3 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 38 g | 12.7 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.