Meat, fish and eggs · international · Verified
Calories in Beef flank, steak, cooked, broiled
751kcalper 1 steak (387 g)
About 167 minutes of brisk walking.
| Per 1 steak | Per 100 g | |
|---|---|---|
| Calories | 751 kcal | 194 kcal |
| Protein | 108 g | 27.8 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 32 g | 8.3 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.