Meat, fish and eggs · international · Verified
Calories in Beef flank, steak, cooked, broiled
694kcalper 1 steak (yield from 467 g raw meat) (379 g)
About 154 minutes of brisk walking.
| Per 1 steak (yield from 467 g raw meat) | Per 100 g | |
|---|---|---|
| Calories | 694 kcal | 183 kcal |
| Protein | 105 g | 27.8 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 27 g | 7.2 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.