Meat, fish and eggs · international · Verified
Calories in Beef flank, steak, cooked, broiled
782kcalper 1 steak (yield from 483 g raw meat) (387 g)
About 174 minutes of brisk walking.
| Per 1 steak (yield from 483 g raw meat) | Per 100 g | |
|---|---|---|
| Calories | 782 kcal | 202 kcal |
| Protein | 107 g | 27.6 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 36 g | 9.3 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.