Meat, fish and eggs · international · Verified
Calories in Beef flank, steak, cooked, braised
689kcalper 1 piece, cooked, excluding refuse (yield f (262 g)
About 153 minutes of brisk walking.
| Per 1 piece, cooked, excluding refuse (yield f | Per 100 g | |
|---|---|---|
| Calories | 689 kcal | 263 kcal |
| Protein | 71 g | 27 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 43 g | 16.4 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.