Meat, fish and eggs · international · Verified
Calories in Beef flank, steak, cooked, broiled
735kcalper 1 steak (yield from 475 g raw meat) (383 g)
About 163 minutes of brisk walking.
| Per 1 steak (yield from 475 g raw meat) | Per 100 g | |
|---|---|---|
| Calories | 735 kcal | 192 kcal |
| Protein | 106 g | 27.7 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 32 g | 8.2 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.