Meat, fish and eggs · international · Verified
Calories in Beef chuck, under blade steak, boneless, cooked
1185kcalper 1 steak (454 g)
About 263 minutes of brisk walking.
| Per 1 steak | Per 100 g | |
|---|---|---|
| Calories | 1185 kcal | 261 kcal |
| Protein | 132 g | 29.2 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 73 g | 16.1 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.