Meat, fish and eggs · international · Verified
Calories in Beef chuck, under blade steak, boneless, cooked
1264kcalper 1 steak (445 g)
About 281 minutes of brisk walking.
| Per 1 steak | Per 100 g | |
|---|---|---|
| Calories | 1264 kcal | 284 kcal |
| Protein | 123 g | 27.6 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 86 g | 19.3 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.