Meat, fish and eggs · international · Verified
Calories in Beef chuck, under blade steak, boneless, cooked
1235kcalper 1 steak (449 g)
About 274 minutes of brisk walking.
| Per 1 steak | Per 100 g | |
|---|---|---|
| Calories | 1235 kcal | 275 kcal |
| Protein | 127 g | 28.2 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 81 g | 18 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.