Meat, fish and eggs · international · Verified
Calories in Beef chuck, under blade pot roast, boneless, cooked
2013kcalper 1 roast (658 g)
About 447 minutes of brisk walking.
| Per 1 roast | Per 100 g | |
|---|---|---|
| Calories | 2013 kcal | 306 kcal |
| Protein | 174 g | 26.4 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 141 g | 21.5 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.