Meat, fish and eggs · international · Verified
Calories in Beef chuck, under blade center steak, boneless, Denver Cut
840kcalper 1 steak (356 g)
About 187 minutes of brisk walking.
| Per 1 steak | Per 100 g | |
|---|---|---|
| Calories | 840 kcal | 236 kcal |
| Protein | 93 g | 26.1 g |
| Carbohydrates | 1 g | 0.4 g |
| Fat | 51 g | 14.4 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.