Meat, fish and eggs · international · Verified
Calories in Beef chuck, under blade center steak, boneless, Denver Cut
788kcalper 1 steak (458 g)
About 175 minutes of brisk walking.
| Per 1 steak | Per 100 g | |
|---|---|---|
| Calories | 788 kcal | 172 kcal |
| Protein | 88 g | 19.2 g |
| Carbohydrates | 0 g | 0.1 g |
| Fat | 48 g | 10.5 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.