Meat, fish and eggs · international · Verified
Calories in Beef chuck, under blade center steak, boneless, Denver Cut
801kcalper 1 steak (353 g)
About 178 minutes of brisk walking.
| Per 1 steak | Per 100 g | |
|---|---|---|
| Calories | 801 kcal | 227 kcal |
| Protein | 92 g | 26.2 g |
| Carbohydrates | 1 g | 0.2 g |
| Fat | 48 g | 13.5 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.