Meat, fish and eggs · international · Verified
Calories in Beef chuck, under blade center steak, boneless, Denver Cut
860kcalper 1 steak (483 g)
About 191 minutes of brisk walking.
| Per 1 steak | Per 100 g | |
|---|---|---|
| Calories | 860 kcal | 178 kcal |
| Protein | 93 g | 19.2 g |
| Carbohydrates | 3 g | 0.7 g |
| Fat | 53 g | 11 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.