Meat, fish and eggs · international · Verified
Calories in Beef chuck, under blade center steak, boneless, Denver Cut
777kcalper 1 steak (353 g)
About 173 minutes of brisk walking.
| Per 1 steak | Per 100 g | |
|---|---|---|
| Calories | 777 kcal | 220 kcal |
| Protein | 94 g | 26.5 g |
| Carbohydrates | 0 g | 0.1 g |
| Fat | 45 g | 12.6 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.