Meat, fish and eggs · international · Verified
Calories in Beef chuck, under blade center steak, boneless, Denver Cut
804kcalper 1 steak (473 g)
About 179 minutes of brisk walking.
| Per 1 steak | Per 100 g | |
|---|---|---|
| Calories | 804 kcal | 170 kcal |
| Protein | 92 g | 19.4 g |
| Carbohydrates | 2 g | 0.5 g |
| Fat | 47 g | 10 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.