Meat, fish and eggs · international · Verified
Calories in Beef chuck, under blade center steak, boneless, Denver Cut
729kcalper 1 steak (349 g)
About 162 minutes of brisk walking.
| Per 1 steak | Per 100 g | |
|---|---|---|
| Calories | 729 kcal | 209 kcal |
| Protein | 93 g | 26.5 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 40 g | 11.5 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.