Meat, fish and eggs · international · Verified
Calories in Beef chuck, under blade center steak, boneless, Denver Cut
812kcalper 1 steak (356 g)
About 180 minutes of brisk walking.
| Per 1 steak | Per 100 g | |
|---|---|---|
| Calories | 812 kcal | 228 kcal |
| Protein | 94 g | 26.5 g |
| Carbohydrates | 1 g | 0.3 g |
| Fat | 48 g | 13.4 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.