Meat, fish and eggs · international · Verified
Calories in Beef chuck, under blade center steak, boneless, Denver Cut
861kcalper 1 steak (473 g)
About 191 minutes of brisk walking.
| Per 1 steak | Per 100 g | |
|---|---|---|
| Calories | 861 kcal | 182 kcal |
| Protein | 90 g | 19 g |
| Carbohydrates | 2 g | 0.4 g |
| Fat | 55 g | 11.6 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.