Meat, fish and eggs · international · Verified
Calories in Beef chuck, under blade center steak, boneless, Denver Cut
719kcalper 1 steak (458 g)
About 160 minutes of brisk walking.
| Per 1 steak | Per 100 g | |
|---|---|---|
| Calories | 719 kcal | 157 kcal |
| Protein | 90 g | 19.7 g |
| Carbohydrates | 1 g | 0.2 g |
| Fat | 39 g | 8.5 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.