Meat, fish and eggs · international · Verified
Calories in Beef chuck, short ribs, boneless, cooked
706kcalper 1 piece (315 g)
About 157 minutes of brisk walking.
| Per 1 piece | Per 100 g | |
|---|---|---|
| Calories | 706 kcal | 224 kcal |
| Protein | 91 g | 28.8 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 38 g | 12.1 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.