Meat, fish and eggs · international · Verified
Calories in Beef chuck, mock tender steak, USDA, cooked
730kcalper 1 lb (454 g)
About 162 minutes of brisk walking.
| Per 1 lb | Per 100 g | |
|---|---|---|
| Calories | 730 kcal | 161 kcal |
| Protein | 117 g | 25.7 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 26 g | 5.7 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.