Meat, fish and eggs · international · Verified
Calories in Beef chuck, arm pot roast, cooked, braised
2410kcalper 1 roast (yield from 1675 g raw meat) (1236 g)
About 536 minutes of brisk walking.
| Per 1 roast (yield from 1675 g raw meat) | Per 100 g | |
|---|---|---|
| Calories | 2410 kcal | 195 kcal |
| Protein | 412 g | 33.4 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 72 g | 5.8 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.