Meat, fish and eggs · international · Verified
Calories in Beef brisket, flat half, cooked, braised
554kcalper 1 steak (yield from 418g raw meat) (270 g)
About 123 minutes of brisk walking.
| Per 1 steak (yield from 418g raw meat) | Per 100 g | |
|---|---|---|
| Calories | 554 kcal | 205 kcal |
| Protein | 90 g | 33.3 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 19 g | 7 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.