Meat, fish and eggs · international · Verified
Calories in Beef brisket, flat half, cooked, braised
575kcalper 1 steak (Yield from 418 g raw meat) (270 g)
About 128 minutes of brisk walking.
| Per 1 steak (Yield from 418 g raw meat) | Per 100 g | |
|---|---|---|
| Calories | 575 kcal | 213 kcal |
| Protein | 89 g | 32.9 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 22 g | 8 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.