Meat, fish and eggs · international · Verified
Calories in Beef, Australian, imported, Wagyu
1523kcalper 1 roast (377 g)
About 338 minutes of brisk walking.
| Per 1 roast | Per 100 g | |
|---|---|---|
| Calories | 1523 kcal | 404 kcal |
| Protein | 55 g | 14.5 g |
| Carbohydrates | 1 g | 0.3 g |
| Fat | 144 g | 38.3 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.