Meat, fish and eggs · international · Verified
Calories in Beef, Australian, imported, Wagyu
1084kcalper 1 roast (342 g)
About 241 minutes of brisk walking.
| Per 1 roast | Per 100 g | |
|---|---|---|
| Calories | 1084 kcal | 317 kcal |
| Protein | 58 g | 17.1 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 95 g | 27.6 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.