Meat, fish and eggs · international · Verified
Calories in Beef, Australian, imported, Wagyu
1244kcalper 1 roast (377 g)
About 276 minutes of brisk walking.
| Per 1 roast | Per 100 g | |
|---|---|---|
| Calories | 1244 kcal | 330 kcal |
| Protein | 66 g | 17.6 g |
| Carbohydrates | 2 g | 0.5 g |
| Fat | 108 g | 28.6 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.