Meat, fish and eggs · international · Verified
Calories in Beef, Australian, imported, Wagyu
800kcalper 1 roast (342 g)
About 178 minutes of brisk walking.
| Per 1 roast | Per 100 g | |
|---|---|---|
| Calories | 800 kcal | 234 kcal |
| Protein | 70 g | 20.4 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 58 g | 16.9 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.