Meat, fish and eggs · international · Verified
Calories in Beef, Australian, imported, Wagyu
1188kcalper 1 roast (359 g)
About 264 minutes of brisk walking.
| Per 1 roast | Per 100 g | |
|---|---|---|
| Calories | 1188 kcal | 331 kcal |
| Protein | 61 g | 16.9 g |
| Carbohydrates | 0 g | 0.1 g |
| Fat | 105 g | 29.2 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.