Meat, fish and eggs · international · Verified
Calories in Beef, Australian, imported, Wagyu
429kcalper 1 steak (173 g)
About 95 minutes of brisk walking.
| Per 1 steak | Per 100 g | |
|---|---|---|
| Calories | 429 kcal | 248 kcal |
| Protein | 32 g | 18.5 g |
| Carbohydrates | 1 g | 0.6 g |
| Fat | 33 g | 19.1 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.