Meat, fish and eggs · international · Verified
Calories in Beef, Australian, imported, Wagyu
313kcalper 1 steak (152 g)
About 70 minutes of brisk walking.
| Per 1 steak | Per 100 g | |
|---|---|---|
| Calories | 313 kcal | 206 kcal |
| Protein | 30 g | 19.7 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 21 g | 14.1 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.