Meat, fish and eggs · international · Verified
Calories in Beef, Australian, imported, grass-fed
570kcalper 1 roast (449 g)
About 127 minutes of brisk walking.
| Per 1 roast | Per 100 g | |
|---|---|---|
| Calories | 570 kcal | 127 kcal |
| Protein | 98 g | 21.8 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 20 g | 4.5 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.