Fruit and vegetables · international · Verified
Calories in Beans, snap, green, microwaved
38kcalper 1 cup 1/2" pieces (116 g)
About 8 minutes of brisk walking.
| Per 1 cup 1/2" pieces | Per 100 g | |
|---|---|---|
| Calories | 38 kcal | 33 kcal |
| Protein | 3 g | 2.3 g |
| Carbohydrates | 7 g | 6.4 g |
| Fat | 1 g | 0.5 g |
| Fibre | 4 g | 3.4 g |
| Sugar | 4 g | 3.2 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.