Fruit and vegetables · international · Verified
Calories in Bamboo shoots, raw
41kcalper 1 cup (1/2" slices) (151 g)
About 9 minutes of brisk walking.
| Per 1 cup (1/2" slices) | Per 100 g | |
|---|---|---|
| Calories | 41 kcal | 27 kcal |
| Protein | 4 g | 2.6 g |
| Carbohydrates | 8 g | 5.2 g |
| Fat | 0 g | 0.3 g |
| Fibre | 3 g | 2.2 g |
| Sugar | 5 g | 3 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.