Fruit and vegetables · international · Verified
Calories in Bamboo shoots, canned, drained solids
25kcalper 1 cup (1/8" slices) (131 g)
About 6 minutes of brisk walking.
| Per 1 cup (1/8" slices) | Per 100 g | |
|---|---|---|
| Calories | 25 kcal | 19 kcal |
| Protein | 2 g | 1.7 g |
| Carbohydrates | 4 g | 3.2 g |
| Fat | 1 g | 0.4 g |
| Fibre | 2 g | 1.4 g |
| Sugar | 2 g | 1.9 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.