Fruit and vegetables · international · Verified
Calories in Balsam-pear (bitter gourd) pods, cooked, boiled, drained
24kcalper 1 cup (1/2" pieces) (124 g)
About 5 minutes of brisk walking.
| Per 1 cup (1/2" pieces) | Per 100 g | |
|---|---|---|
| Calories | 24 kcal | 19 kcal |
| Protein | 1 g | 0.8 g |
| Carbohydrates | 5 g | 4.3 g |
| Fat | 0 g | 0.2 g |
| Fibre | 2 g | 2 g |
| Sugar | 2 g | 2 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.