Fruit and vegetables · international · Verified
Calories in Asparagus, frozen, cooked, boiled
32kcalper 1 cup (180 g)
About 7 minutes of brisk walking.
| Per 1 cup | Per 100 g | |
|---|---|---|
| Calories | 32 kcal | 18 kcal |
| Protein | 5 g | 3 g |
| Carbohydrates | 3 g | 1.9 g |
| Fat | 1 g | 0.4 g |
| Fibre | 3 g | 1.6 g |
| Sugar | 1 g | 0.3 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.