Fruit and vegetables · international · Verified
Calories in Asparagus, cooked, boiled, drained
20kcalper 0.5 cup (90 g)
About 4 minutes of brisk walking.
| Per 0.5 cup | Per 100 g | |
|---|---|---|
| Calories | 20 kcal | 22 kcal |
| Protein | 2 g | 2.4 g |
| Carbohydrates | 4 g | 4.1 g |
| Fat | 0 g | 0.2 g |
| Fibre | 2 g | 2 g |
| Sugar | 1 g | 1.3 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.