Fruit and vegetables · international · Verified
Calories in Asparagus, canned, drained solids
46kcalper 1 cup (242 g)
About 10 minutes of brisk walking.
| Per 1 cup | Per 100 g | |
|---|---|---|
| Calories | 46 kcal | 19 kcal |
| Protein | 5 g | 2.1 g |
| Carbohydrates | 6 g | 2.5 g |
| Fat | 2 g | 0.7 g |
| Fibre | 4 g | 1.6 g |
| Sugar | 3 g | 1.1 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.